Sevier County Industrial Park
Surrounding Population
Sevier County – *89,889
30 mile radius – *451,491
Knoxville Metropolitan Area (MSA) – *704,500
Laborshed Information
| County | Labor Force | Employed | Unemployed | Rate |
|---|---|---|---|---|
| Sevier County | 55,024 | 53,478 | 1,546 | 2.8% |
| Blount County | 70,863 | 68,702 | 2,161 | 3.0% |
| Cocke County | 15,510 | 14,823 | 687 | 4.4% |
| Jefferson County | 26,959 | 26,028 | 931 | 3.5% |
| Knox County | 263,395 | 255,233 | 8,162 | 3.1% |
| Laborshed | 431,751 | 418,264 | 13,487 | 3.1% |
Sevier County Monthly Labor Statistics
| Year | Month | Labor Force | Employed | Unemployed | Rate |
|---|---|---|---|---|---|
| 2025 | September | 55,024 | 53,478 | 1,546 | 2.8% |
| 2025 | August | 55,375 | 53,863 | 1,512 | 2.7% |
| 2025 | July | 55,743 | 53,895 | 1,848 | 3.3% |
| 2025 | June | 55,357 | 53,606 | 1,751 | 3.2% |
| 2025 | May | 54,647 | 53,191 | 1,456 | 2.7% |
| 2025 | April | 52,737 | 51,424 | 1,313 | 2.5% |
| 2025 | March | 52,704 | 50,974 | 1,730 | 3.3% |
| 2025 | February | 51,461 | 48,912 | 2,549 | 5.0% |
| 2025 | January | 51,862 | 49,177 | 2,685 | 5.2% |
| 2024 | December | 58,572 | 57,006 | 1,566 | 2.7% |
| 2024 | November | 58,468 | 56,918 | 1,550 | 2.7% |
| 2024 | October | 58,706 | 57,195 | 1,511 | 2.6% |
| 2024 | September | 59,000 | 57,421 | 1,579 | 2.7% |
Top Employers By Industry
| Top Employers by Industry | Sevier Co, TN | ||
|---|---|---|---|
| Manufacturing | Product | Employees | |
| A1 Block & Brick | Block and Brick Products | 17 | |
| A&W Ready Mix Concrete/Blalock Company | Ready Mix Asphalt & Ready Mix Concrete | 800 | |
| Citadel Construction & Cherokee Group | Construction & Utility Services | 150 | |
| Emco Williams | Precast Stone | 12 | |
| Federal Mogul | Engine Valves & Components | 263 | |
| Johnson Matthey Catalysts | Process Catalysts and Technology | 44 | |
| KaTom Restaurant Supply, Inc | Commercial Kitchen Equip Distribution | 200 | |
| Lisega INC | Pipe hangers | 164 | |
| Mannon Specialty Foods | Cookie Dough | 21 | |
| Parker Trutec | Heat Treating | 61 | |
| Mountain Mold and Die | Mold and Die | 84 | |
| Otics USA | Engine Components | 125 | |
| Quality Solutions Group | Quality Control | 20 | |
| REP Corp. | Injection Molding Sales & Services | 21 | |
| Southern Casting, Inc. | Aluminum & Brass Casting | 31 | |
| Swaggerty's Farms | Manufacturing of Sausage | 425 | |
| Tennessee Hardwood Flooring | Wood Flooring Products | 15 | |
| Ten-Tec, INC | Ham Radios, Tool and Die | 13 | |
| Vulcan Corp. | Crushed Stone | 28 | |
| Tourism Industry | Category | Employees | |
| Bass Pro Shop | Retail | 336 | |
| Dollywood | Attraction | 3100 | |
| Collier Food Group | Restaurant | 720 | |
| Diverse Concepts | Restaurant | 361 | |
| Ole Smoky Moonshine | Retail | 700 | |
| Old Mill/Old Mill Square | Restaurant/Retail | 350 | |
| Ripley's in the Smokies | Attraction | 371 | |
| Smoky Mountain Knife Works | Retail | 100 | |
| Tanger Outlet Mall | Retail | 800 | |
| Wal-Mart Supercenter | Retail | 527 | |
| Wal-Mart Neighborhood Market | Retail | 150 | |
| Wilderness in the Smokies | Attraction / Lodging | 634 | |
| World Choice Investments | Attractions | 1500 | |
| Community Support | Category | Employees | |
| LeConte Medical Center | Healthcare | 546 | |
| Sevier County School System | Education | 2572 | |
| City of Sevierville | Government | 332 | |
| City of Pigeon Forge | Government | 400 | |
| City of Gatlinburg | Government | 356 | |
| County of Sevier | Government | 650 | |
| Sevier County Electric System | Utility | 105 | |
| Sevier County Utility District | Utility | 72 |
