Top Manufacturing Employers
| Manufacturing | Product | Employees |
|---|---|---|
| Charles Blalcok & Co. / A&W Ready Mix Concrete | Asphalt, Paving , Ready Mix | 941 |
| Swaggerty’s Farms | Manufacturing of Sausage | 425 |
| Federal Mogul | Engine Valves & Components | 263 |
| KaTom Restaurant Supply, Inc | Commercial Kitchen Equip Distribution | 200 |
| Citadel Construction & The Cherokee Group | Construction | 150 |
| Mannon Specialty Foods | Bakery - Cookie Products | 150 |
| Federal Express | Logistics | 130 |
| Otics USA | Engine Components | 125 |
| Quality Plumbing | Plumbing & Heating | 116 |
| Lisega INC | Pipe hangers | 101 |
| Mountain Mold and Die | Mold and Die | 84 |
| Parker-Trutec | Heat Treating | 80 |
| Johnson Matthey Catalysts | Process Catalysts and Technology | 44 |
| Southern Casting | Aluminum & Brass Casting | 31 |
| Vulcan Corp. | Crushed Stone | 28 |
| REP Corp | Injection Molding Sales & Svc. | 21 |
Top Tourism Employers
| Tourism Industry | Category | Employees |
|---|---|---|
| Dollywood | Attraction | 2809 |
| Wilderness in the Smokies/Soaky Mountain | Attraction / Lodging | 915 |
| World Choice Investments | Attractions | 825 |
| Collier Food Group | Restaurant | 809 |
| Tanger Outlet Mall | Retail | 800 |
| Ole Smoky Moonshine | Retail | 700 |
| Wal-Mart Supercenter | Retail | 527 |
| Ober Mountain | Amusements / Attractions | 441 |
| Ripley's in the Smokies | Attraction | 373 |
| Diverse Concepts | Restaurant | 361 |
| Old Mill/Old Mill Square | Restaurant/Retail | 350 |
| Bass Pro Shop | Retail | 336 |
| Top Concepts | Amusements / Attractions | 285 |
| Lowes Home Improvement | Retail | 250 |
| Buc-ees | Retail | 200 |
| Wal-Mart Neighborhood Mkt | Retail | 150 |
| Smoky Mountain Knife Works | Retail | 100 |
Top Community Support Employers
| Community Support | Category | Employees |
|---|---|---|
| Sevier County School System | Education | 2572 |
| County of Sevier | Government | 867 |
| LeConte Medical Center | Healthcare | 546 |
| City of Pigeon Forge | Government | 400 |
| City of Gatlinburg | Government | 356 |
| City of Sevierville | Government | 332 |
| Sevier County Electric System | Utility | 105 |
| Sevier County Utility District | Utility | 72 |
